ZAN 16
- Offense
- Defense
- Specialist & Head Coach
-
-
Quarterback
-
Halfback
-
Fullback
-
Wide Receiver
-
Tight End
-
-
-
Left Tackle
-
Left Guard
-
Center
-
Right Guard
-
Right Tackle
-
-
-
Left End
-
Defensive Tackle
-
Right End
-
Left Outside Linebacker
-
Middle Linebacker
-
-
-
Right Outside Linebacker
-
Cornerback
-
Free Safety
-
Strong Safety
-
Kicker
-
-
-
Kick-Off Specialist
-
Punter
-
Kick Returner
-
Punt Returner
-
Long Snapper
-
-
-
3rd Down Running Back
-
Head Coach
-
Stadium
-
-
-
Team Style
Salary Information
- Salary Players:
- 0/34
- Offense Salary Total:
- 0
- Defense Salary Total:
- 0
- Specialist Salary Total:
- 0
- Total Salary Total:
- 0
Price Data
View MoreLess
619,100
641,425
0
0
Player | OVR | XB1 Price | PS4 Price | 360 Price | PS3 Price |
---|---|---|---|---|---|
Walter Payton | 95 | 49.5K | 45.8K | Unknown | Unknown |
Joey Porter | 94 | 42.2K | 40.2K | Unknown | Unknown |
Derrick Brooks | 93 | 39.5K | 45.8K | Unknown | Unknown |
Terrell Davis | 94 | 36.2K | 35.2K | Unknown | Unknown |
Brian Finneran | 91 | 34.5K | 27.8K | Unknown | Unknown |
John Randle | 93 | 31.5K | 42.1K | Unknown | Unknown |
Tyrann Mathieu | 91 | 27.5K | 21.0K | Unknown | Unknown |
Rod Woodson | 92 | 26.8K | 16.8K | Unknown | Unknown |
Steve Hutchinson | 92 | 25.5K | 31.0K | Unknown | Unknown |
Walter Jones | 93 | 22.4K | 46.8K | Unknown | Unknown |
Khalil Mack | 90 | 21.0K | 22.5K | Unknown | Unknown |
Richard Sherman | 92 | 21.0K | 37.9K | Unknown | Unknown |
Larry Fitzgerald | 94 | 20.8K | 24.8K | Unknown | Unknown |
Travis Frederick | 93 | 17.8K | 15.5K | Unknown | Unknown |
Anthony Sherman | 89 | 15.0K | 11.2K | Unknown | Unknown |
Eric Kendricks | 93 | 14.1K | 17.0K | Unknown | Unknown |
Odell Beckham Jr. | 88 | 13.2K | 6,400 | Unknown | Unknown |
Sam Shields | 90 | 11.8K | 9,500 | Unknown | Unknown |
Aaron Donald | 90 | 11.0K | 9,800 | Unknown | Unknown |
Dominique Rodgers-Cromartie | 90 | 10.8K | 7,800 | Unknown | Unknown |
John Greco | 93 | 10.0K | 12.8K | Unknown | Unknown |
Aaron Lynch | 93 | 10.0K | 9,800 | Unknown | Unknown |
Charles Tillman | 89 | 9,900 | 7,300 | Unknown | Unknown |
Brandin Cooks | 90 | 9,500 | 9,550 | Unknown | Unknown |
Brandon McManus | 89 | 9,500 | 6,600 | Unknown | Unknown |
Julius Peppers | 94 | 9,000 | 10.6K | Unknown | Unknown |
Darren Sproles | 93 | 7,650 | 10.8K | Unknown | Unknown |
Eli Manning | 90 | 7,500 | 8,300 | Unknown | Unknown |
Sean Lee | 90 | 5,700 | 6,000 | Unknown | Unknown |
Earl Thomas III | 88 | 5,500 | 4,750 | Unknown | Unknown |
Devin Hester | 86 | 5,500 | 6,600 | Unknown | Unknown |
Mychal Kendricks | 90 | 4,500 | 4,500 | Unknown | Unknown |
Gary Barnidge | 85 | 4,500 | 3,000 | Unknown | Unknown |
Breshad Perriman | 73 | 4,000 | 2,300 | Unknown | Unknown |
Andre Smith | 85 | 3,800 | 1,500 | Unknown | Unknown |
Maurkice Pouncey | 85 | 3,400 | 4,000 | Unknown | Unknown |
Andrew Whitworth | 86 | 3,300 | 2,700 | Unknown | Unknown |
Tyson Clabo | 89 | 3,000 | 3,500 | Unknown | Unknown |
Dontari Poe | 86 | 2,300 | 2,000 | Unknown | Unknown |
Dominique Rodgers-Cromartie | 84 | 2,000 | 2,800 | Unknown | Unknown |
Chris Ivory | 84 | 1,800 | 1,650 | Unknown | Unknown |
Jason Kelce | 83 | 1,300 | 1,200 | Unknown | Unknown |
Kelvin Benjamin | 83 | 1,200 | 1,200 | Unknown | Unknown |
Donte Moncrief | 83 | 1,150 | 1,450 | Unknown | Unknown |
Pat O'Donnell | 76 | 1,100 | 1,850 | Unknown | Unknown |
Great line-up. What styles do you use if any?